Treatment Price List
This is
| Basic clean : | $125.00 |
| Fillings : | $120-$250 |
| Consultation : | $50.00 |
| X-Ray: | $25.00 |
| Pan x : | $58.00 |
| Veneers : | $900.00 upwards |
| Root Therapy : 1 root | $700.00 |
| Root Therapy : 2 roots | $800.00 |
| Root Therapy : 3 roots | $950.00 |
| Extraction of wisdom Tooth : | $300.00 upwards |
| Reline : | $400.00 |
| Full Dentures : | $1940.00 |
| $790.00 | |
| Upper or lower full denture : | $890.00 |
| Metal partial Dentures : | $1799.00 |
| Prescription : | $55.00 |
| Whitening : | $280.00 upwards |
| Splints : | $450.00 |
| Bridge 3 unit : | $2450.00 |
| Crown : | $950.00 |
Conditions Apply
- The price can vary due to Personal Protective Gear (PPE) used during level 3 under the Ministry of Health Guidelines.
- These prices do not apply on weekends and holidays.
Making Dentistry Affordable
We Accept
City Smile centre also offers a full range of payment options, which may include payments by instalments (only for regular clients) , Q-Card credit criteria applies. We accept all major credit cards and Farmers Card.




